| Management number | 233690901 | Release Date | 2026/06/27 | List Price | US$7.20 | Model Number | 233690901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Name: Hydraulic FilterPart Number: 19682581000Application Models: Mahindra Tractor Models: 1815 HST, 2415 HST,1816 HST, 2216 HST, 2516 HST, MAX 22 HST, MAX 24 HST, MAX 26XL HST, MAX 28XL HST
| ASIN | B0C3DDCG8R |
|---|---|
| Brand Name | LSSOCH |
| Unit Count | 1.0 Count |
| Thread Size | 3/4 NPT |
| Manufacturer | LSSOCH |
| Model Number | 19682581000 |
| Material Type | Steel and Rubber |
| Product Grade | Replacement Part |
| Item Type Name | Hydraulic Filter |
| Number of Items | 1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Hydraulic Filter |
| Part Interchange Info | Compatible with Mahindra Tractor Models: 1815 HST, 2415 HST,1816 HST, 2216 HST, 2516 HST, MAX 22 HST, MAX 24 HST, MAX 26XL HST, MAX 28XL HST |
| Manufacturer Part Number | 19682581000 |
| OEM Equivalent Part Number | 19682581000 |
| Compatible with Vehicle Type | Tractor |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form